–
Results 2021 Goose Day 5 K Race
First Female Finisher – Amy Kratzer
First Male Finisher – Travis Cohenouer
First Female Masters – Maggie Palopoli
First Male Masters – Chris Rush
Oldest Finisher – Richard Aurand
Youngest Finisher – William Hostler
10 & Under Female 10 & Under Male
Breena Bickel Evan Yackey
11-14 Female 11-14 Male
Allison Renninger Aiden Scavitti
15-19 Female 15-19 Male
Alicia Yoder Malachi Angney
30-39 Female 30-39 Male
Heather Thompson Zachary Hostler
40-49 Female 40-49 Male
Kelly O’Donnell Robert Angney
50-59 Female 50-59 Male
Yvonne Boozel William Phillips
60-69 Female 60-69 Mal3
Susan Croyle Gary Ishler
70 & Over Female 70 & Over Male
Bridgett Allen. Tom Fuoco
Place Time Name
1 23:11 Travis Cohenour 43
2 23:19 Chris Rush 36
3 23:50 Zachary Hostler 46
4 24:33 Amy Kratzer 42
5 24:33 Malachi Angney 15
6 24:35 Aiden Scavetti 12
7 25:18 Gary Ishler 63
8 25:25 Evan Yackey 9
9 25:26 Shawn Yackey 34
10 26:08 Joseph Adams 35
11 26:24 Jared Vogt 33
12 27:25 Graydon Cunningham 8
13 27:37 Robert Angney 48
14 27:39 Mariah King 27
15 28:06 Madalyn Leister 22
16 28:12 Tom Fuoco 70
17 28:50 Isaiah Marker 19
18 28:51 Robert Crowe 73
19 30:23 Lee Marker 42
20 30:54 William Weary 70
21 31:02 Scott Knouse 44
22 31:05 Heather Thompson 31
23 32:01 Sarah Wible 32
24 32:32 Susan Croyle 67
25 32:34 William Phillips 57
26 32:55 Maggie Palopoli 44
27 32:57 Laura Renninger 37
28 32:58 Kelly O’Donnell 43
29 33:06 Jeanette Marker 40
30 33:08 Ahil Burns 41
31 34:19 Jim Croyle 69
32 34:55 Thomas Wilson 50
33 35:30 Ethan Angney 11
34 35:33 Pam Wilson 68
35 35:47 Elizabeth Simone 26
36 36:07 Alicia Yoder 18
37 36:16 William Cunningham 53
38 36:28 Donovan Kratzer 46
39 36:30 Rick Knepp 64
40 37:06 Yvonne Boozel 55
41 37:24 Emily Swineford 33
42 37:34 Pamela Baier 64
43 37:56 Allison Renninger 11
44 39:35 Tiffany Boozel 32
45 41:27 William Hostler 38
46 41:22 Cassandra Hostler 38
47 45:36 Breena Bickel 10
48 45:36 Donna Irwin 60
49 45:40 Dan Bickel 41
50 45:40 Leigh Ann Yoder 35
51 47:53 Kysah Wilson 32
52 48:10 Careese Kratzer 12
53 48:40 Emma Norman 11
54 50:46 Kira Jerzerick 36
55 50:46 Vicki Ematat 42
56 51:57 Richard Aurand 88
57 55:17 Bridget Allen 78
58 55;18 R.B. Powell 81
About The Author: Rocco
More posts by rocco